Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 77 priced below MSRP, 9 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.caseykia.agentreadydealer.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2027 BMW M5 Base | $144,850 | $131,407 | $13,443 | page |
| 2026 Kia Niro EV WIND | $41,500 | $33,298 | $8,202 | page |
| 2026 BMW X5 xDrive50e | $83,325 | $77,735 | $5,590 | page |
| 2026 BMW X5 xDrive50e | $83,725 | $78,442 | $5,283 | page |
| 2025 BMW 2 Series 228 xDrive Gran Coupe | $46,425 | $41,287 | $5,138 | page |
| 2026 BMW X7 xDrive40i | $93,785 | $88,896 | $4,889 | page |
| 2026 BMW 7 Series 750e xDrive | $125,085 | $120,215 | $4,870 | page |
| 2025 BMW 2 Series 230i xDrive | $49,290 | $44,611 | $4,679 | page |
| 2026 BMW X5 xDrive50e | $83,325 | $78,793 | $4,532 | page |
| 2025 BMW 2 Series 230i xDrive | $48,640 | $44,381 | $4,259 | page |
| 2026 Kia Sorento S | $39,020 | $35,318 | $3,702 | page |
| 2026 Kia Sorento LX | $34,120 | $30,418 | $3,702 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.
| Vehicle | Price | Record |
|---|---|---|
| 2023 Kia Telluride SX-Prestige X-Pro | $39,488 | page |
| 2023 Kia Sportage LX | $26,088 | page |
| 2023 Kia Sorento X-Line EX | $33,788 | page |
| 2023 Kia Sportage Hybrid LX | $26,388 | page |
| 2023 Kia Sorento SX | $32,388 | page |
| 2023 Kia Sorento SX | $34,474 | page |
| 2023 Kia Sorento S | Call | page |
| 2024 Kia Sportage Plug-In Hybrid X-Line Prestige | $36,738 | page |