> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.caseykia.agentreadydealer.com/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2FzZXlraWEuYWdlbnRyZWFkeWRlYWxlci5jb20iLCJqdGkiOiI4MmEyZGQwYzMwODFkZjEzIiwiaWF0IjowfQ.wTlETQJJZgl-f44joG4FwM93cSIRpH6Ohoqzm8zuNn8
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.caseykia.agentreadydealer.com/llms.txt. For the full corpus, see https://ai.caseykia.agentreadydealer.com/llms-full.txt.

# Inventory, Casey Kia

> 645 vehicles as structured records.

## Access

- Bulk JSON: https://ai.caseykia.agentreadydealer.com/data.json (vehicles[] array)
- Per vehicle: https://ai.caseykia.agentreadydealer.com/v/{VIN}.json and https://ai.caseykia.agentreadydealer.com/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2023 BMW i4 eDrive35 | $35,293 | https://ai.caseykia.agentreadydealer.com/vehicle/WBY43AW04PFR34299.html
- 2018 Honda Accord Touring 2.0T | $27,597 | https://ai.caseykia.agentreadydealer.com/vehicle/1HGCV2F91JA035952.html
- 2024 BMW i4 eDrive40 | $45,547 | https://ai.caseykia.agentreadydealer.com/vehicle/WBY73AW08RFR68052.html
- 2023 Lexus RZ 450e Luxury | $36,293 | https://ai.caseykia.agentreadydealer.com/vehicle/JTJAAAAB1PA020296.html
- 2027 BMW iX3 50 xDrive | $72,548 | https://ai.caseykia.agentreadydealer.com/vehicle/WBX33HR03VDA44117.html
- 2023 Nissan Rogue SV | $22,293 | https://ai.caseykia.agentreadydealer.com/vehicle/5N1BT3BB8PC945072.html
- 2025 Nissan Pathfinder S | $32,647 | https://ai.caseykia.agentreadydealer.com/vehicle/5N1DR3AC1SC299867.html
- 2026 Toyota Camry SE | $35,047 | https://ai.caseykia.agentreadydealer.com/vehicle/4T1DAACK2TU303856.html
- 2023 Mazda CX-50 2.5 S Preferred Plus Package | $27,793 | https://ai.caseykia.agentreadydealer.com/vehicle/7MMVABCM7PN116869.html
- 2023 Toyota RAV4 Hybrid XSE | $32,547 | https://ai.caseykia.agentreadydealer.com/vehicle/JTME6RFV9PJ034079.html

_Prices checked against inventory data from Oct 6, 2026, 10:12 PM ET._
